10%–20% Ratings
At 10%–20%, the VA pays a flat rate (no added dependent pay at these levels).
2026 Disability Rates
Your rating determines your monthly compensation — and even a small increase can add up over time.
Know what you qualify for
Use the tables below to find your monthly pay based on your VA disability rating and your dependent status. If you’re unsure which table applies, start with the closest match — then reach out and we’ll help you confirm.
At 10%–20%, the VA pays a flat rate (no added dependent pay at these levels).
At 30% and above, your monthly amount can increase if you have a spouse, parents, and/or children.
If you have more than 1 child, or your spouse receives Aid & Attendance, added amounts may apply.
Show the rates that apply to you. Select your household below and we’ll jump you to the right table.
Tip: Dependents (spouse/parents/children) affect rates at 30% and above.
2026 Rate Tables
All amounts shown are monthly payments in U.S. dollars.
| Disability Rating | Monthly Payment |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
Note: At 10%–20%, you won’t receive a higher rate even if you have a dependent spouse, child, or parent.
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran alone (no dependents) | $552.47 | $795.84 | $1,132.90 | $1,435.02 |
| With spouse (no parents or children) | $617.47 | $882.84 | $1,241.90 | $1,566.02 |
| With spouse and 1 parent (no children) | $669.47 | $952.84 | $1,329.90 | $1,671.02 |
| With spouse and 2 parents (no children) | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 |
| With 1 parent (no spouse or children) | $604.47 | $865.84 | $1,220.90 | $1,540.02 |
| With 2 parents (no spouse or children) | $656.47 | $935.84 | $1,308.90 | $1,645.02 |
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran alone (no dependents) | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| With spouse (no parents or children) | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| With spouse and 1 parent (no children) | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| With spouse and 2 parents (no children) | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| With 1 parent (no spouse or children) | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| With 2 parents (no spouse or children) | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran with 1 child only (no spouse or parents) | $596.47 | $853.84 | $1,205.90 | $1,523.02 |
| With 1 child and spouse (no parents) | $666.47 | $947.84 | $1,322.90 | $1,663.02 |
| With 1 child, spouse, and 1 parent | $718.47 | $1,017.84 | $1,410.90 | $1,768.02 |
| With 1 child, spouse, and 2 parents | $770.47 | $1,087.84 | $1,498.90 | $1,873.02 |
| With 1 child and 1 parent (no spouse) | $648.47 | $923.84 | $1,293.90 | $1,628.02 |
| With 1 child and 2 parents (no spouse) | $700.47 | $993.84 | $1,381.90 | $1,733.02 |
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran with child only (no spouse or parents) | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| With 1 child and spouse (no parents) | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| With 1 child, spouse and 1 parent | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| With 1 child, spouse and 2 parents | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| With 1 child and 1 parent (no spouse) | $2,033.45 | $2,359.15 | $2,652.30 | $4,261.67 |
| With 1 child and 2 parents (no spouse) | $2,156.45 | $2,499.15 | $2,810.30 | $4,437.91 |
Source: U.S. Department of Veterans Affairs — “Current Veterans disability compensation rates” (2026 tables, effective December 1, 2025).
GET STARTED
Fill this out and our team will follow up with clear next steps. If you’re unsure on any field, choose “Not Sure.”